<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tai Chi for Therapy: Evidence Based Prevention and Wellness</title>
	<atom:link href="http://www.taichi4therapy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taichi4therapy.com</link>
	<description>Evidence Based Prevention and Wellness</description>
	<lastBuildDate>Thu, 23 May 2013 02:00:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why FSBPT Continuing Competence?</title>
		<link>http://www.taichi4therapy.com/why-fsbpt-continuing-competence/</link>
		<comments>http://www.taichi4therapy.com/why-fsbpt-continuing-competence/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:28:42 +0000</pubDate>
		<dc:creator>ladislaus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.taichi4therapy.com/?p=3034</guid>
		<description><![CDATA[<p>Patients have every right to assume that a health care provider&#8217;s license to practice provides assurance of his or her current professional competence. Clinicians themselves want assurance that those with whom they practice possess and use current knowledge and skills,&#8230; </p><p>The post <a href="http://www.taichi4therapy.com/why-fsbpt-continuing-competence/">Why FSBPT Continuing Competence?</a> appeared first on <a href="http://www.taichi4therapy.com">Tai Chi for Therapy: Evidence Based Prevention and Wellness</a>.</p>]]></description>
		<wfw:commentRss>http://www.taichi4therapy.com/why-fsbpt-continuing-competence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase Tai Chi for Therapy DVD</title>
		<link>http://www.taichi4therapy.com/purchase-tai-chi-for-therapy-dvd/</link>
		<comments>http://www.taichi4therapy.com/purchase-tai-chi-for-therapy-dvd/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 18:52:00 +0000</pubDate>
		<dc:creator>jeri</dc:creator>
				<category><![CDATA[tai chi depression]]></category>
		<category><![CDATA[tai chi fall prevention program]]></category>
		<category><![CDATA[tai chi falls prevention]]></category>
		<category><![CDATA[tai chi parkinson's]]></category>
		<category><![CDATA[tai chi therapy]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.taichi4therapy.com/?p=1834</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.taichi4therapy.com/purchase-tai-chi-for-therapy-dvd/">Purchase Tai Chi for Therapy DVD</a> appeared first on <a href="http://www.taichi4therapy.com">Tai Chi for Therapy: Evidence Based Prevention and Wellness</a>.</p>]]></description>
		<wfw:commentRss>http://www.taichi4therapy.com/purchase-tai-chi-for-therapy-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 schedule</title>
		<link>http://www.taichi4therapy.com/2013-schedule/</link>
		<comments>http://www.taichi4therapy.com/2013-schedule/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 18:38:51 +0000</pubDate>
		<dc:creator>jeri</dc:creator>
				<category><![CDATA[Preventing Falls]]></category>

		<guid isPermaLink="false">http://www.taichi4therapy.com/?p=1664</guid>
		<description><![CDATA[<p>2013 Plan Hartford Marriott Rocky Hill CT Jan 20 (Sun) Courtyard Marriott Norwich CT February 23 Hartford Marriott Farmington CT March 9 Herndon, VA March (in house presentation) 16 Hartford Marriott Rocky Hill CT April 13 Courtyard Marriott Norwich CT&#8230; </p><p>The post <a href="http://www.taichi4therapy.com/2013-schedule/">2013 schedule</a> appeared first on <a href="http://www.taichi4therapy.com">Tai Chi for Therapy: Evidence Based Prevention and Wellness</a>.</p>]]></description>
		<wfw:commentRss>http://www.taichi4therapy.com/2013-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi: The More You Sway, the Less You&#8217;ll Fall</title>
		<link>http://www.taichi4therapy.com/tai-chi-the-more-you-sway-the-less-youll-fall/</link>
		<comments>http://www.taichi4therapy.com/tai-chi-the-more-you-sway-the-less-youll-fall/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 00:41:49 +0000</pubDate>
		<dc:creator>jeri</dc:creator>
				<category><![CDATA[Preventing Falls]]></category>
		<category><![CDATA[tai chi fall prevention program]]></category>
		<category><![CDATA[tai chi falls prevention]]></category>
		<category><![CDATA[therapeutic tai chi for fall prevention]]></category>

		<guid isPermaLink="false">http://www.taichi4therapy.com/?p=1641</guid>
		<description><![CDATA[<p>Tai Chi: The More You Sway, the Less You&#8217;ll Fall March 27, 2000 (Venice, Calif.) &#8212; On weekday mornings, the boardwalk in Santa Monica, Calif., is a whirlwind of power walkers, runners, inline skaters, and cyclists. Yet each day amid&#8230; </p><p>The post <a href="http://www.taichi4therapy.com/tai-chi-the-more-you-sway-the-less-youll-fall/">Tai Chi: The More You Sway, the Less You&#8217;ll Fall</a> appeared first on <a href="http://www.taichi4therapy.com">Tai Chi for Therapy: Evidence Based Prevention and Wellness</a>.</p>]]></description>
		<wfw:commentRss>http://www.taichi4therapy.com/tai-chi-the-more-you-sway-the-less-youll-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi and Fibromyalgia; University of North Carolina Study</title>
		<link>http://www.taichi4therapy.com/tai-chi-and-fibromyalgia-university-of-north-carolina/</link>
		<comments>http://www.taichi4therapy.com/tai-chi-and-fibromyalgia-university-of-north-carolina/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 00:31:48 +0000</pubDate>
		<dc:creator>jeri</dc:creator>
				<category><![CDATA[ATRA Approved CEU Course]]></category>
		<category><![CDATA[Preventing Falls]]></category>
		<category><![CDATA[Preventing Falss]]></category>
		<category><![CDATA[tai chi parkinson's]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.taichi4therapy.com/?p=1645</guid>
		<description><![CDATA[<p>CORVALLIS, Ore. – A newly published study has found that tai chai, an ancient Chinese martial art, may help Parkinson’s disease patients not only regain strength and balance, but also reduce potentially life-threatening falls. (continues below video) Watch and Listen&#8230; </p><p>The post <a href="http://www.taichi4therapy.com/tai-chi-and-fibromyalgia-university-of-north-carolina/">Tai Chi and Fibromyalgia; University of North Carolina Study</a> appeared first on <a href="http://www.taichi4therapy.com">Tai Chi for Therapy: Evidence Based Prevention and Wellness</a>.</p>]]></description>
		<wfw:commentRss>http://www.taichi4therapy.com/tai-chi-and-fibromyalgia-university-of-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article TodayinPT.com results are clinically significant Parkinson’s Disease patients also benefit from tai chi,</title>
		<link>http://www.taichi4therapy.com/article-todayinpt-com-results-are-clinically-significant-parkinsons-disease-patients-also-benefit-from-tai-chi/</link>
		<comments>http://www.taichi4therapy.com/article-todayinpt-com-results-are-clinically-significant-parkinsons-disease-patients-also-benefit-from-tai-chi/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 00:18:12 +0000</pubDate>
		<dc:creator>jeri</dc:creator>
				<category><![CDATA[Preventing Falls]]></category>

		<guid isPermaLink="false">http://www.taichi4therapy.com/?p=1655</guid>
		<description><![CDATA[<p>TodayinPT.com &#8220;results are clinically significant: Parkinson’s Disease patients also benefit from tai chi,&#8221; Physical therapists who are integrating tai chi part into their practices say the ancient Chinese martial art is more than an adjunct. The University of Connecticut has&#8230; </p><p>The post <a href="http://www.taichi4therapy.com/article-todayinpt-com-results-are-clinically-significant-parkinsons-disease-patients-also-benefit-from-tai-chi/">Article TodayinPT.com results are clinically significant Parkinson’s Disease patients also benefit from tai chi,</a> appeared first on <a href="http://www.taichi4therapy.com">Tai Chi for Therapy: Evidence Based Prevention and Wellness</a>.</p>]]></description>
		<wfw:commentRss>http://www.taichi4therapy.com/article-todayinpt-com-results-are-clinically-significant-parkinsons-disease-patients-also-benefit-from-tai-chi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Summer and Fall 2012</title>
		<link>http://www.taichi4therapy.com/late-summer-and-fall-2012/</link>
		<comments>http://www.taichi4therapy.com/late-summer-and-fall-2012/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 02:25:36 +0000</pubDate>
		<dc:creator>jeri</dc:creator>
				<category><![CDATA[ATRA Approved CEU Course]]></category>
		<category><![CDATA[Preventing Falls]]></category>
		<category><![CDATA[tai chi depression]]></category>
		<category><![CDATA[tai chi fall prevention program]]></category>
		<category><![CDATA[tai chi falls prevention]]></category>
		<category><![CDATA[tai chi parkinson's]]></category>
		<category><![CDATA[tai chi therapy]]></category>
		<category><![CDATA[therapeutic tai chi for fall prevention]]></category>

		<guid isPermaLink="false">http://www.taichi4therapy.com/?p=1534</guid>
		<description><![CDATA[<p>Tai Chi for Therapy Course Schedule and Locations Late Summer Autumn 2012 Hartford Marriott Rocky Hill CT    Sept 23, Courtyard Marriott Norwich    Oct 13 Hartford Marriott Rocky Hill CT    Oct 21 Preview 2013 Course dates Scroll to page bottom to&#8230; </p><p>The post <a href="http://www.taichi4therapy.com/late-summer-and-fall-2012/">Late Summer and Fall 2012</a> appeared first on <a href="http://www.taichi4therapy.com">Tai Chi for Therapy: Evidence Based Prevention and Wellness</a>.</p>]]></description>
		<wfw:commentRss>http://www.taichi4therapy.com/late-summer-and-fall-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi Therapy Continuing Education</title>
		<link>http://www.taichi4therapy.com/tai-chi-therapy-continuing-education/</link>
		<comments>http://www.taichi4therapy.com/tai-chi-therapy-continuing-education/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 13:45:35 +0000</pubDate>
		<dc:creator>jeri</dc:creator>
				<category><![CDATA[Preventing Falls]]></category>

		<guid isPermaLink="false">http://www.taichi4therapy.com/?p=1579</guid>
		<description><![CDATA[<p>Tai Chi Therapy Continuing Education.</p><p>The post <a href="http://www.taichi4therapy.com/tai-chi-therapy-continuing-education/">Tai Chi Therapy Continuing Education</a> appeared first on <a href="http://www.taichi4therapy.com">Tai Chi for Therapy: Evidence Based Prevention and Wellness</a>.</p>]]></description>
		<wfw:commentRss>http://www.taichi4therapy.com/tai-chi-therapy-continuing-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi and Reduction of Depressive Symptoms for Older Adults</title>
		<link>http://www.taichi4therapy.com/tai-chi-and-reduction-of-depressive-symptoms-for-older-adults/</link>
		<comments>http://www.taichi4therapy.com/tai-chi-and-reduction-of-depressive-symptoms-for-older-adults/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 01:42:41 +0000</pubDate>
		<dc:creator>jeri</dc:creator>
				<category><![CDATA[tai chi depression]]></category>
		<category><![CDATA[tai chi therapy]]></category>

		<guid isPermaLink="false">http://www.taichi4therapy.com/?p=1529</guid>
		<description><![CDATA[<p>All four studies compared tai chi with a waiting list control group. The pooled standard mean difference for these studies was −0.27 (95% CI −0.52 to −0.02, P = 0.03). Tai chi appeared to have a significant impact on reducing depressive symptoms&#8230; </p><p>The post <a href="http://www.taichi4therapy.com/tai-chi-and-reduction-of-depressive-symptoms-for-older-adults/">Tai Chi and Reduction of Depressive Symptoms for Older Adults</a> appeared first on <a href="http://www.taichi4therapy.com">Tai Chi for Therapy: Evidence Based Prevention and Wellness</a>.</p>]]></description>
		<wfw:commentRss>http://www.taichi4therapy.com/tai-chi-and-reduction-of-depressive-symptoms-for-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Senior Fall Prevention Exercise</title>
		<link>http://www.taichi4therapy.com/best-senior-fall-prevention-exercise/</link>
		<comments>http://www.taichi4therapy.com/best-senior-fall-prevention-exercise/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 03:38:13 +0000</pubDate>
		<dc:creator>jeri</dc:creator>
				<category><![CDATA[Preventing Falls]]></category>
		<category><![CDATA[tai chi fall prevention program]]></category>
		<category><![CDATA[tai chi therapy]]></category>
		<category><![CDATA[therapeutic tai chi for fall prevention]]></category>

		<guid isPermaLink="false">http://www.taichi4therapy.com/?p=1499</guid>
		<description><![CDATA[<p>Best Senior Fall Prevention Exercise : Tai Chi CDC recommends Tai Chi Moving for Better Balance as senior fall prevention exercise in it&#8217;s Compendium of What Works; Home Study Materials Available Here. Summary of the Updated American Geriatrics Society/British Geriatrics&#8230; </p><p>The post <a href="http://www.taichi4therapy.com/best-senior-fall-prevention-exercise/">Best Senior Fall Prevention Exercise</a> appeared first on <a href="http://www.taichi4therapy.com">Tai Chi for Therapy: Evidence Based Prevention and Wellness</a>.</p>]]></description>
		<wfw:commentRss>http://www.taichi4therapy.com/best-senior-fall-prevention-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
